Super AMOLED capacitive touchscreen/Android 9.0 (Pie), upgradable to Android 10, realme UI/64 MP+13 MP+8 MP+2 MP Main Camera
Mobile Specification | |
Display | Super AMOLED capacitive touchscreen, 16M colors 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) Corning Gorilla Glass 5 1000 nits max brightness 90Hz refresh rate HDR10+ |
Body | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) Weight 199 g (7.02 oz) Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Dual SIM (Nano-SIM, dual stand-by) |
Platform | Android 9.0 (Pie), upgradable to Android 10, realme UI Chipset Qualcomm SM8150 Snapdragon 855+ (7 nm) CPU Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) GPU Adreno 640 (700 MHz) |
Memory | 128GB 8GB RAM |
Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, (depth) Dual-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm HDR Video 1080p@30fps, gyro-EIS |
Sound | Dolby Atmos stereo speakers (2 dedicated amplifiers) 3.5mm Jack 24-bit/192kHz audio (incl. speakers) |
Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE GPS with dual-band A-GPS, GLONASS, BDS, GALILEO NFC USB 2.0, Type-C 1.0 reversible connector Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4000 mAh, non-removable Fast charging 50W, 100% in 35 min (advertised) SuperVOOC |
Realme X2 Pro (8GB/128GB)
- Brands Realme
- Product Code:Realme X2 Pro (8GB/128GB)
- Availability:Out Of Stock
- ₹33,999.00
-
₹32,099.00